Our Pricing
Explore our range of luxury services and transparent pricing.
We’re dedicated to delivering top-quality treatments, ensuring every visit is worth it.
***ALL PRICES ARE IN (UAE Dirham) AND INCLUDING VAT **
HAIR
| BLOWDRY | 110-185 |
| BLOWDRY with hair extensions | 215 |
| HAIRSTYLE | 285 |
| UPSTYLE | 375-485 |
| BRAIDS with wash & dry | 185 |
| BRAIDS on dry hair | 75 |
| HAIRCUT | 285-385 |
| HAIR TRIM | 185 |
HAIR COLOR
| FULL HEAD HIGHLIGHTS with toner | 985-1285 |
| FULL ROOTS HIGHLIGHTS with toner | 865 |
| HALF ROOTS HIGHLIGHTS with toner | 585 |
| HALF HEAD HIGHLIGHTS with toner | 685 |
| HIGHLIGHTS | 685 |
| CONTOURING with toner | 385-585 |
| FULL HEAD AIRTOUCH with toner | 985 – 1085 |
| T-SECTION with toner | 485 |
| FULL BALAYAGE with toner | 930-1130 |
| BALAYAGE RETOUCH with toner | 685 |
| COLOR CORRECTION | 385-485 |
| FULL HAIR COLOR | 485-685 |
| ROOTS COLOR | 285-385 |
| ROOTS BLEACH with toner | 685 |
| ROOTS HIGH LIFTING | 385 |
| TONER | 285-385 |
| ART TONER | 385 |
HAIR TREATMENTS
| KEVIN MURPHY | 285-385 |
| KEVIN MURPHY SCALP | 250 |
| AUTHENTIC BEAUTY CONCEPT | 285-385 |
| NASHI ARGAN | 370 |
| LEBEL ABSOLUTE HAPPINESS | 485-585 |
| TOKIO INKARAMI | 685-885 |
| ROBSON | 285 |
| KERASTASE PROTOCOL | 360 |
| KERASTASE CAVIAR | 285 |
| KERASTASE PREMIER | 300 |
| KERASTASE FUSIO DOS K | 300 |
| KERASTASE SYMBIOSE SCALP | 250 |
| SCALP TREATMENT | 250 |
| EXPRESS TREATMENT | 130 |
| FULL STRAIGHTENING AMAZON | 965-1585 |
| FULL STRAIGHTENING CAVIAR | 965-1585 |
| STRAIGHTENING PRIME | 965-1585 |
| STRAIGHTENING ENZO | 965-1585 |
| STRAIGHTENING GK | 965-1585 |
| STRAIGHTENING BLACK & WHITE | 965-1585 |
| ANTI FRIZZ BB CREAM | 965-1585 |
| ROOTS STRAIGHTENING | 585-885 |
| ROOTS ANTI FRIZZ | 585-885 |
HAIR EXTENSIONS
| CAPSULES 100 gr | 2700 |
| CAPSULES 50 gr | 1350 |
| CAPSULES 40 gr | 1080 |
| CAPSULES 30 gr | 810 |
| CAPSULES 20 gr | 540 |
| CAPSULES 10 gr | 270 |
| CAPSULES 1 gr | 27 |
| REFILL CAPSULES 1 gr | 12 |
| TAPES 1 box 50 gr | 900-1200 |
| REFILL TAPES 1 box | 285 |
| Removal | 235-335 |
MASSAGE
| 15 min | 80 |
| 20 min | 95 |
| 30 min | 125 |
| 60 min 1 HOUR | 245 |
| 90 min | 375 |
| 12O min 2 HOURS | 475 |
| CUPPING | 75 |
| STONES | 75 |
| FIRE | 75 |
| BODY WRAPPING | 110-375 |
MASSAGE HOME SERVICE
| 60 MINS | 275 |
| 90 MINS | 399 |
| 120 MINS | 505 |
| BODY WRAPPING (60 mins) | 375 |
| 30 MINS | 140 |
| 45 MINS | 190 |
| 1 HOUR | 245 |
| 1.5 HOUR | 340 |
| Fire Massage, Stones Massage, Cup Massage additional | 80 |
MOROCCAN BATH
| BASIC GLOW (45 min – 1 hour) | 185 |
| COMFORT GLOW (1 hour – 1 hour 15 mins) | 285 |
| SPECIAL GLOW (1 hour 30 Mins) | 385 |
| LEEFA | 55 |
RUSSKAYA BANYA
| 1 HOUR (1-2 person) | 300 |
| 2 HOURS (2-3 person) | 600 |
| 3 HOURS (4 person) | 1200 |
| 3.5 HOURS (5 person) *fruit assorti included | 1400 |
FACIAL
| EXPRESS FACIAL | 265 |
| COMBINATION DEEP CLEANING | 525 |
| HYDRA FACIAL | 420 |
| PEELING CHEMICAL | 375 |
| PEELING AZELACTIC | 375 |
| PEELING INNO TDS | 585 |
| PEELING RETINOL | 585 |
| PEELING ROSE DE MER | 735 |
| PEELING PA | 375 |
| PEELING PB | 375 |
| TREATMENT VITA C | 525 |
| ELECTROPORATION | 375 |
| MESO GUN | 525 |
| EYE TREATMENT | 375 |
| MICRO NEEDLING | 750 |
| ULTRASONIC FACIAL | 375 |
| DERMAPEN | 840 |
| FACE MASSAGE | 245 |
| Heal Repairing SWOLLEN 08 facial | 1050 |
| Heal Repairing SWOLLEN 02 facial | 1050 |
| GLOW facial | 735 |
| TOSYA | 1050-1285 |
| AQUA Facial Apriline Hydro | 1050 |
| AMBER Succinate Lift Booster | 1050 |
LASHES
| NEW SET CLASSIC, CLASSIC-2D, 2D, 2D-3D | 265 |
| NEW SET 3D, 3D-4D | 325 |
| NEW SET 4D, 4D-5D,5D | 375 |
| HOLLYWOOD BIG VOLUME | 435 |
| REFILL UPTO 10 DAYS | 115 |
| REFILL UPTO 14 DAYS | 175 |
| REFILL UPTO 20 DAYS | 215 |
| REFILL FROM ANOTHER SALON | 255 |
| EFFECTS L SHAPE | 55 |
| EFFECTS BROWN COLOR | 55 |
| EFFECTS L SHAPE & BROWN | 55 |
| REMOVAL | 35 |
| LAMINATION EYEBROWS LVL | 285 |
| LAMINATION EYELASHES LVL | 285 |
PERMANENT MAKEUP
| EYEBROWS MICROSHADING | 985 |
| LIPS MICROSHADING | 985 |
| EYEBROW MICROBLADING | 1200 |
| RETOUCH 3-4 weeks | 265 |
| RETOUCH up to 6 months | 585 |
| RETOUCH 6 months-1 year | 740 |
NAILS
| NAIL EXTENSIONS NEW SET long | 525 |
| NAIL EXTENSIONS NEW SET medium | 425 |
| NAIL EXTENSIONS NEW SET short | 375 |
| NAIL EXTENSIONS REFILL long | 375 |
| NAIL EXTENSIONS REFILL medium | 325 |
| NAIL EXTENSIONS REFILL short | 270 |
| HARD GEL MANICURE | 205 |
| GEL PEDICURE | 185 |
| CLASSIC MANICURE | 85 |
| CLASSIC PEDICURE | 110 |
| SMART HARD GEL MANICURE | 255 |
| SMART GEL PEDICURE | 240 |
| SMART CLASSIC MANICURE | 115 |
| SMART CLASSIC PEDICURE | 145 |
| 1 NAIL EXTENSION | 35 |
| 1 NAIL REPAIR | 20 |
| NORMAL POLISH APPLICATION | 45 |
| CUT & FILE | 35 |
| GEL REMOVAL | 35 |
| FOOTLOGIX | 120 |
| ALESSANDRO | 120 |
| IBX | 65-85 |
| JELLY SPA HAND | 85 |
| JELLY SPA FEET | 100 |
| COLLAGEN HANDS | 65 |
| COLLAGEN FEET | 75 |
| PARAFFIN HANDS | 60 |
| PARAFFIN FEET | 80 |
| JAPANESE MANICURE CLASSIC | 110 |
| JAPANESE MANICURE SMART | 145 |
WAXING AND SUGARING
| WAXING UNDERARM | 35 |
| SUGARING UNDERARM | 50 |
| WAXING BIKINI | 145 |
| SUGARING BIKINI | 150 |
| WAXING FULL ARMS | 110 |
| SUGARING FULL ARMS | 130 |
| WAXING HALF ARMS | 70 |
| SUGARING HALF ARMS | 90 |
| WAXING FULL LEGS | 135 |
| SUGARING FULL LEGS | 150 |
| WAXING HALF LEGS | 80 |
| SUGARING HALF LEGS | 90 |
| WAXING STOMACH | 90 |
| SUGARING STOMACH | 110 |
| WAXING FULL BACK | 110 |
| SUGARING FULL BACK | 130 |
| WAXING FULL BODY | 365 |
| SUGARING FULL BODY | 400 |
| UPPER LIP | 25 |
| NOSTRIL WAX | 40 |
| EYEBROW WAX | 55 |
THREADING PRICE
| EYEBROW | 55 |
| UPPERLIP | 20 |
| FULL FACE | 110 |
| EYEBROWS TINTING | 55 |
| EYELASHES TINTING | 60 |
| CHIN | 35 |
| FOREHEAD | 35 |
| NECK | 35 |
| SIDEBURN | 25 |
MAKEUP
| SIMPLE | 350 |
| ARABIC/EVENING | 500 |
| ART/COMMERCIAL | 600 |
| BRIDAL | 800 |
Ask a Question
We are here for you and excited to serve you as you trust us with your look. Let’s collaborate on your vision to make it come alive.
